

| Number of children | 1 |
| Weight capacity | 34 kg / 75 lbs |
| Starting configuration | CTS-Ready Chassis |
| Weight | 12.3 kg / 27.1 lbs |
| Shoulder width | 40 cm / 15.7 in |
| Sitting height | 65 cm / 25.7 in |
| Dimensions | 115 x 70 x 110 cm / 45.2 x 27.6 x43.3 in |
| Folded dimensions | 106 x 61 x 30 cm / 41.7 x 24 x 11.8 in |
| Height without handlebar | 85 cm / 33.3 in |
| Handlebar heights: low high |
97cm / 38.2 in 105 cm / 41.3 in |
| Door pass-through | 70 cm / 27.6 in |
| Wheels | 20” Aluminum Spoked |
| Axle | Push-button |
| Number of children | 1 or 2 |
| Weight capacity | 45 kg / 100 lbs |
| Starting configuration | CTS-Ready Chassis |
| Weight | 13.9 kg / 30.5 lbs |
| Shoulder width | 59 cm / 23.2 in |
| Sitting height | 65 cm / 25.7 in |
| Dimensions | 126 x 82 x 112 cm / 49.7 x 32.3 x 43.9 in |
| Folded dimensions | 108 x 80 x 31 cm / 42.5 x 31.3 x 12 in |
| Height without handlebar | 85 cm / 33.3 in |
| Handlebar heights: low high |
102 cm / 40 in 110 cm / 43.3 in |
| Door pass-through | 82 cm / 32.3 in |
| Wheels | 20” Aluminum Spoked |
| Axle | Push-button |
Weights are measured without handlebars.
All information and specifications are subject to change without notice.